FEES (from 01 October 2024)
The fees listed below are for a standard consultation of 15 minutes. Longer appointments are available for an additional fee.
New Patients: First visit will attract an additional $30.00 fee on the first visit.
Enrolled Patients |
|||
---|---|---|---|
Standard Fee | ACC | ||
Under 6 Years | FREE | FREE | |
6-13 Years | FREE | FREE | |
6-13 Years CSC | FREE | FREE | |
14-17 Years | $52.00 | $34.00 | |
14-17 Years CSC | $13.00 | $13.00 | |
18-23 Years | $64.00 | $54.00 | |
18-23 Years CSC | $19.50 | $19.50 | |
24 Years + | $72.00 | $54.00 | |
24 Years + CSC | $19.50 | $19.50 |
Non Enrolled Patients |
|||
---|---|---|---|
Standard Fee | ACC | ||
Under 6 Years | $75.00 | $50.00 | |
6-13 Years | $120.00 | $70.00 | |
6-13 Years CSC | $120.00 | $70.00 | |
14-17 Years | $120.00 | $70.00 | |
14-17 Years CSC | $120.00 | $70.00 | |
18-23 Years | $150.00 | $90.00 | |
18-23 Years CSC | $150.00 | $90.00 | |
24 Years + | $150.00 | $90.00 | |
24 Years + CSC | $150.00 | $90.00 |
PRESCRIPTIONS |
|||
---|---|---|---|
Fee | |||
Ordered via MMH (our preferred method) | $25.00 | ||
Ordered via phone (leaving a message on our script line) | $30.00 | ||
All CSC Card Holders | $18.00 | ||
Other services |
|||
---|---|---|---|
Fee | |||
Ear Syringe | $40.00 | ||
Liquid Nitrogen | $20.00 | ||
ECG | $40.00 | ||
Spirometry | $40.00 | ||
CVD Assessment | FREE | ||
Dressings | $20.00 |
Please Note: We do not give accounts, payment is required at time of consultation. If you are experiencing financial difficulties, please speak with the Practice Manager prior to your appointment. If you DNA (Do Not Attend) an appointment with no notice to us, there will be a charge. Any account that remains unpaid after 14 days will attract a $20 administration fee.